<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Baton Rouge Bankruptcy Lawyer</title>
	<atom:link href="http://batonrougebankruptcylawyer.org/feed" rel="self" type="application/rss+xml" />
	<link>http://batonrougebankruptcylawyer.org</link>
	<description></description>
	<lastBuildDate>Thu, 16 Dec 2010 18:45:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Foreclosure Freeze in Maine</title>
		<link>http://batonrougebankruptcylawyer.org/foreclosure-freeze-in-maine.html</link>
		<comments>http://batonrougebankruptcylawyer.org/foreclosure-freeze-in-maine.html#comments</comments>
		<pubDate>Thu, 16 Dec 2010 18:45:40 +0000</pubDate>
		<dc:creator>jellybellyhoo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bankruptcy lawyers]]></category>
		<category><![CDATA[center]]></category>
		<category><![CDATA[controversy]]></category>
		<category><![CDATA[foreclosed homes]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[foreclosure proceedings]]></category>
		<category><![CDATA[gmac mortgage]]></category>
		<category><![CDATA[investigation]]></category>
		<category><![CDATA[janet mills]]></category>
		<category><![CDATA[maine attorney general]]></category>
		<category><![CDATA[mismanagement]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[mortgage companies]]></category>
		<category><![CDATA[national foreclosure]]></category>
		<category><![CDATA[portland press herald]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[rouge]]></category>
		<category><![CDATA[today]]></category>

		<guid isPermaLink="false">http://batonrougebankruptcylawyer.org/?p=110</guid>
		<description><![CDATA[In Maine, GMAC Mortgage has agreed to a temporary freeze on foreclosures. The company has been at the center of a controversy, and as a result it will stop the sale of foreclosed homes until the issues are resolved. GMAC Mortgage LLC, the firm in the center of an ongoing national foreclosure controversy, has agreed [...]]]></description>
			<content:encoded><![CDATA[<p>In Maine, GMAC Mortgage has agreed to a temporary freeze on foreclosures. The company has been at the center of a controversy, and as a result it will stop the sale of foreclosed homes until the issues are resolved.</p>
<p>GMAC Mortgage LLC, the firm in the center of an ongoing national foreclosure controversy, has agreed to temporarily suspend foreclosure proceedings in Maine.</p>
<p>Attorney General Janet Mills announced last Wednesday the company agreed to halt sales on homes that have been foreclosed on until concerns about its procedures have been resolved, according to a press release. The suspension is expected to affect just under 100 properties and could last several weeks, according to the Portland Press Herald. The Maine Attorney General&#8217;s Office in October joined the other 49 states by launching an investigation into foreclosure mismanagement by some of the nation&#8217;s largest mortgage companies, including GMAC, where an employee admitted… <a href="http://www.mainebiz.biz/news47213.html">continue reading</a></p>
<p>Looking for <a href="../baton-rouge-bankruptcy-attorneys">Baton Rouge bankruptcy lawyers</a>? Contact us today for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://batonrougebankruptcylawyer.org/foreclosure-freeze-in-maine.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cats Rescued from Empty Home</title>
		<link>http://batonrougebankruptcylawyer.org/cats-rescued-from-empty-home.html</link>
		<comments>http://batonrougebankruptcylawyer.org/cats-rescued-from-empty-home.html#comments</comments>
		<pubDate>Wed, 15 Dec 2010 18:44:00 +0000</pubDate>
		<dc:creator>jellybellyhoo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Alzheimer]]></category>
		<category><![CDATA[bankruptcy attorney]]></category>
		<category><![CDATA[cats and kittens]]></category>
		<category><![CDATA[collins colorado]]></category>
		<category><![CDATA[department]]></category>
		<category><![CDATA[deplorable conditions]]></category>
		<category><![CDATA[elderly man]]></category>
		<category><![CDATA[felines]]></category>
		<category><![CDATA[front yard]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[larimer humane society]]></category>
		<category><![CDATA[lawn]]></category>
		<category><![CDATA[Marcie]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[Rescued]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[u haul]]></category>
		<category><![CDATA[Willms]]></category>
		<category><![CDATA[yard]]></category>
		<category><![CDATA[young mother]]></category>

		<guid isPermaLink="false">http://batonrougebankruptcylawyer.org/?p=108</guid>
		<description><![CDATA[The sheriff’s department in Fort Collins, Colorado had to rescue over 50 cats and kittens from an empty house. The house had been foreclosed on, and the cats were found living in deplorable conditions. The front yard of the home was littered with furniture and debris from the home, apparently put there during the foreclosure [...]]]></description>
			<content:encoded><![CDATA[<p>The sheriff’s department in Fort Collins, Colorado had to rescue over 50 cats and kittens from an empty house. The house had been foreclosed on, and the cats were found living in deplorable conditions.</p>
<p>The front yard of the home was littered with furniture and debris from the home, apparently put there during the foreclosure process.</p>
<p>A neighbor said an elderly man who owned the house died three years ago and his wife &#8212; suffering from Alzheimer&#8217;s disease &#8212; was moved to a nursing home recently. A young mother who was also living at the home with two children recently moved away. Photographs of two young girls with cats were among the items on the front lawn.</p>
<p>&#8220;All I know is they packed up a small U-Haul and I haven&#8217;t seen them since,&#8221; said the neighbor. &#8220;That was about four days ago.&#8221;</p>
<p>Now, the Humane Society is looking for homes for the cats.</p>
<p>&#8220;The Larimer Humane Society is desperately seeking the community’s support to find loving homes for these abandoned felines,&#8221; said Marcie Willms, a spokeswoman for… <a href="http://www.thedenverchannel.com/news/25950759/detail.html">continue reading</a></p>
<p>Looking for a <a href="../">Baton Rouge bankruptcy attorney</a>? Contact us today for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://batonrougebankruptcylawyer.org/cats-rescued-from-empty-home.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fewer Delinquent Home Mortgages</title>
		<link>http://batonrougebankruptcylawyer.org/fewer-delinquent-home-mortgages.html</link>
		<comments>http://batonrougebankruptcylawyer.org/fewer-delinquent-home-mortgages.html#comments</comments>
		<pubDate>Tue, 14 Dec 2010 18:42:26 +0000</pubDate>
		<dc:creator>jellybellyhoo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bank of america]]></category>
		<category><![CDATA[bankruptcy attorney]]></category>
		<category><![CDATA[Chapman]]></category>
		<category><![CDATA[chapman university]]></category>
		<category><![CDATA[conservatorship]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[cousin]]></category>
		<category><![CDATA[decline]]></category>
		<category><![CDATA[Delinquent]]></category>
		<category><![CDATA[eggert]]></category>
		<category><![CDATA[Fannie]]></category>
		<category><![CDATA[fannie mae]]></category>
		<category><![CDATA[foreclosure prevention programs]]></category>
		<category><![CDATA[Freddie]]></category>
		<category><![CDATA[freddie mac]]></category>
		<category><![CDATA[home mortgages]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[smaller housing]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://batonrougebankruptcylawyer.org/?p=106</guid>
		<description><![CDATA[Fannie Mae has reported a decline in the number of delinquent home mortgages. There are a few factors that have helped this number, including more refined foreclosure prevention programs by the government and banks. “It’s a good sign for Fannie Mae,” said Kurt Eggert, a professor of law at Chapman University who specializes in consumer [...]]]></description>
			<content:encoded><![CDATA[<p>Fannie Mae has reported a decline in the number of delinquent home mortgages. There are a few factors that have helped this number, including more refined foreclosure prevention programs by the government and banks.</p>
<p>“It’s a good sign for Fannie Mae,” said Kurt Eggert, a professor of law at Chapman University who specializes in consumer credit issues. The good news, Mr. Eggert noted, extends to taxpayers, who have plowed more than $87 billion into Fannie since the government took the company into conservatorship in September 2008.</p>
<p>Still, Mr. Eggert said, “seeing the rate decline from excruciatingly high to painfully high is not all that comforting to me.”</p>
<p>And it could go up again. Freddie Mac, Fannie’s smaller housing finance cousin, recently reported that its delinquency rate jumped in October when Bank of America and other lending giants temporarily halted foreclosures. Fewer foreclosures meant more loans got stuck in the purgatory known as “seriously delinquent.”</p>
<p>But most lenders have resumed foreclosures, and last week Fannie Mae lifted its moratorium on evicting homeowners who were living in foreclosed properties. Delinquencies should decline accordingly… <a href="http://dealbook.nytimes.com/2010/11/30/a-flicker-of-light-in-fannie-gloom/">continue reading</a></p>
<p>Looking for a <a href="../baton-rouge-bankruptcy-attorneys">bankruptcy attorney in Baton Rouge, LA</a>? Contact us today for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://batonrougebankruptcylawyer.org/fewer-delinquent-home-mortgages.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosed Homes Enter Market</title>
		<link>http://batonrougebankruptcylawyer.org/foreclosed-homes-enter-market.html</link>
		<comments>http://batonrougebankruptcylawyer.org/foreclosed-homes-enter-market.html#comments</comments>
		<pubDate>Mon, 13 Dec 2010 18:39:15 +0000</pubDate>
		<dc:creator>jellybellyhoo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bankruptcy lawyers]]></category>
		<category><![CDATA[brokerage]]></category>
		<category><![CDATA[clearwater area]]></category>
		<category><![CDATA[Fannie]]></category>
		<category><![CDATA[fannie mac]]></category>
		<category><![CDATA[foreclosed homes]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[liability]]></category>
		<category><![CDATA[local real estate]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[peter murphy]]></category>
		<category><![CDATA[Petersburg]]></category>
		<category><![CDATA[petersburg clearwater]]></category>
		<category><![CDATA[real estate consulting]]></category>
		<category><![CDATA[real estate consulting firm]]></category>
		<category><![CDATA[real estate trends]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[Tampa]]></category>

		<guid isPermaLink="false">http://batonrougebankruptcylawyer.org/?p=104</guid>
		<description><![CDATA[Freddie Mae and Fannie Mac previously had a ban on the sale of foreclosed homes in Tampa, Florida. This ban has just been lifted, and could potentially double the home sale market in the area. The Carlson case represents &#8220;the perfect storm&#8221; and a home buyer&#8217;s worst nightmare, said, Peter Murphy, a consultant with Tampa-based [...]]]></description>
			<content:encoded><![CDATA[<p>Freddie Mae and Fannie Mac previously had a ban on the sale of foreclosed homes in Tampa, Florida. This ban has just been lifted, and could potentially double the home sale market in the area.</p>
<p>The Carlson case represents &#8220;the perfect storm&#8221; and a home buyer&#8217;s worst nightmare, said, Peter Murphy, a consultant with Tampa-based Home Encounter, a real estate consulting firm and brokerage that tracks local real estate trends.</p>
<p>Buyers can never be sure there won&#8217;t be a challenge to the title, Murphy said, but title insurance should protect them from liability.</p>
<p>&#8220;Now that doesn&#8217;t mean they&#8217;ll get to keep the house if there&#8217;s a challenge to the title and, yeah, that&#8217;s unnerving,&#8221; he said.</p>
<p>Home sales in the Tampa-St. Petersburg-Clearwater area plummeted 25 percent in October, compared to a year ago. Real estate agents said the foreclosure moratorium was partly to blame because some pending deals fell through.</p>
<p>Putting the homes on…. <a href="http://www2.tbo.com/content/2010/nov/30/301004/fannie-and-freddie-resume-foreclosure-sales/news-breaking/">continue reading</a></p>
<p>Looking for <a href="../">bankruptcy lawyers in Baton Rouge, LA</a>? Contact us today for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://batonrougebankruptcylawyer.org/foreclosed-homes-enter-market.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Rises as Euro Falls</title>
		<link>http://batonrougebankruptcylawyer.org/gold-rises-as-euro-falls.html</link>
		<comments>http://batonrougebankruptcylawyer.org/gold-rises-as-euro-falls.html#comments</comments>
		<pubDate>Sat, 11 Dec 2010 18:36:06 +0000</pubDate>
		<dc:creator>jellybellyhoo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bankruptcy attorney]]></category>
		<category><![CDATA[china news]]></category>
		<category><![CDATA[chinese authorities]]></category>
		<category><![CDATA[Close]]></category>
		<category><![CDATA[consecutive record]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[debt crisis]]></category>
		<category><![CDATA[debt worries]]></category>
		<category><![CDATA[division]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[european economy]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[gold futures]]></category>
		<category><![CDATA[new york mercantile exchange]]></category>
		<category><![CDATA[November]]></category>
		<category><![CDATA[wake]]></category>
		<category><![CDATA[York]]></category>
		<category><![CDATA[york mercantile exchange]]></category>

		<guid isPermaLink="false">http://batonrougebankruptcylawyer.org/?p=102</guid>
		<description><![CDATA[Gold has risen in the wake of mounting fears about the health of the European economy. Gold has jumped 1.3% and is set to gain 2.1% in November. SAN FRANCISCO (MarketWatch) &#8212; Gold futures rose Tuesday, getting a lift from mounting worries over a spreading debt crisis in Europe and news Chinese authorities approved a [...]]]></description>
			<content:encoded><![CDATA[<p>Gold has risen in the wake of mounting fears about the health of the European economy. Gold has jumped 1.3% and is set to gain 2.1% in November.</p>
<p>SAN FRANCISCO (MarketWatch) &#8212; Gold futures rose Tuesday, getting a lift from mounting worries over a spreading debt crisis in Europe and news Chinese authorities approved a fund to invest in gold overseas.</p>
<p>Gold for February delivery /quotes/comstock/21e!f:gc\z10 (GCZ10 1,389, +23.00, +1.68%) , the most active contract, jumped $18.10, or 1.3%, to $1,385.50 an ounce on the Comex division of the New York Mercantile Exchange.</p>
<p>A close around these levels would be the highest for a most-active gold contract since Nov. 11, when gold closed at $1,403.30 an ounce.</p>
<p>Gold is on track to gain 2.1% in November. The metal hit four consecutive record highs this month, culminating with a record $1,410.10 an ounce on Nov. 9.</p>
<p>Silver and copper also rallied as trading focused on events in Europe and in China.</p>
<p>News Hub: Spain, Italy Debt Worries Pound the Euro</p>
<p>Paul Vigna discusses how worries about Spanish and Italian bonds are… <a href="http://www.marketwatch.com/story/gold-rallies-as-debt-woes-batter-euro-2010-11-30">continue reading</a></p>
<p>Looking for a <a href="../baton-rouge-bankruptcy-attorneys">Baton Rouge, LA bankruptcy attorney</a>? Contact us today for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://batonrougebankruptcylawyer.org/gold-rises-as-euro-falls.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firm Works on Harrisburg Case For Free</title>
		<link>http://batonrougebankruptcylawyer.org/firm-works-on-harrisburg-case-for-free.html</link>
		<comments>http://batonrougebankruptcylawyer.org/firm-works-on-harrisburg-case-for-free.html#comments</comments>
		<pubDate>Fri, 10 Dec 2010 18:33:28 +0000</pubDate>
		<dc:creator>jellybellyhoo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bankruptcy lawyers]]></category>
		<category><![CDATA[chapter 9]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[Council]]></category>
		<category><![CDATA[council members]]></category>
		<category><![CDATA[Cravath]]></category>
		<category><![CDATA[cravath swaine]]></category>
		<category><![CDATA[financial situation]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[heavy hitter]]></category>
		<category><![CDATA[hourly rates]]></category>
		<category><![CDATA[municipality]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[richard levin]]></category>
		<category><![CDATA[rouge]]></category>
		<category><![CDATA[service commitments]]></category>
		<category><![CDATA[Swaine]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[Works]]></category>
		<category><![CDATA[zumbro]]></category>

		<guid isPermaLink="false">http://batonrougebankruptcylawyer.org/?p=100</guid>
		<description><![CDATA[Harrisburg has been debating which law firm to represent them in their financial situation and have settled on the New York big-hitters Cravath Swaine &#38; Moore to represent them. The work will be done pro bono, making this a huge public service for the firm. After five law firms pitched Harrisburg&#8217;s city council to help [...]]]></description>
			<content:encoded><![CDATA[<p>Harrisburg has been debating which law firm to represent them in their financial situation and have settled on the New York big-hitters Cravath Swaine &amp; Moore to represent them. The work will be done pro bono, making this a huge public service for the firm.</p>
<p>After five law firms pitched Harrisburg&#8217;s city council to help the financially beleaguered city through a potential bankruptcy, one of the council members said the city should negotiate the proposed hourly rates, which ranged from $200 to $975 hourly.</p>
<p>Negotiate they did. The city has chosen New York heavy-hitter Cravath Swaine &amp; Moore to represent it through either a Chapter 9 municipal bankruptcy or a move to a distressed municipality status under Pennsylvania&#8217;s Act 47. It was assumed at the time that Cravath, the largest of the five firms to pitch the city, was the one with the $975 hourly rate. But that doesn&#8217;t matter, now that the firm has decided to represent the city pro bono in what the law firm called &#8220;one of its most significant public service commitments in years.&#8221;</p>
<p>Partners Richard Levin and Paul H. Zumbro will… <a href="http://www.post-gazette.com/pg/10333/1106269-499.stm">continue reading</a></p>
<p>Looking for <a href="../">Baton Rouge, LA bankruptcy lawyers</a>? Contact us today for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://batonrougebankruptcylawyer.org/firm-works-on-harrisburg-case-for-free.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bankruptcy Filings Lower in New York</title>
		<link>http://batonrougebankruptcylawyer.org/bankruptcy-filings-lower-in-new-york.html</link>
		<comments>http://batonrougebankruptcylawyer.org/bankruptcy-filings-lower-in-new-york.html#comments</comments>
		<pubDate>Thu, 09 Dec 2010 18:25:55 +0000</pubDate>
		<dc:creator>jellybellyhoo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[10 months]]></category>
		<category><![CDATA[approval]]></category>
		<category><![CDATA[bankruptcy code]]></category>
		<category><![CDATA[bankruptcy filings]]></category>
		<category><![CDATA[bankruptcy lawyers]]></category>
		<category><![CDATA[buffalo court]]></category>
		<category><![CDATA[business debts]]></category>
		<category><![CDATA[contact]]></category>
		<category><![CDATA[Court]]></category>
		<category><![CDATA[debtor]]></category>
		<category><![CDATA[filing for bankruptcy]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[majority]]></category>
		<category><![CDATA[October]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[personal debts]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[repayment]]></category>
		<category><![CDATA[repayment plan]]></category>

		<guid isPermaLink="false">http://batonrougebankruptcylawyer.org/?p=97</guid>
		<description><![CDATA[In Western New York, the number of people and businesses filing for bankruptcy has fallen since last year. The number of filings is down a dramatic 20% since October of 2009. For the year to date, 7,583 cases were filed in the two-city district, down 8.3 percent from 8,269 for the first 10 months of [...]]]></description>
			<content:encoded><![CDATA[<p>In Western New York, the number of people and businesses filing for bankruptcy has fallen since last year. The number of filings is down a dramatic 20% since October of 2009.</p>
<p>For the year to date, 7,583 cases were filed in the two-city district, down 8.3 percent from 8,269 for the first 10 months of last year. That included 4,875 in Buffalo and 2,708 in Rochester.</p>
<p>By type of case, 470 involved Chapter 7 of the U.S. Bankruptcy Code, in which the debtor seeks approval from the court to erase most personal debts and start over. Of those, 297 were in Buffalo and 173 in Rochester, and the vast majority involved individuals, not businesses.</p>
<p>Another 241 cases &#8212; 160 in Buffalo and 81 in Rochester &#8212; were filed under Chapter 13, where personal debts are reorganized under a repayment plan. All but 10 were individual cases.</p>
<p>And the Buffalo court received 11 filings under Chapter 11, in which business debts are reorganized under a… <a href="http://www.buffalonews.com/incoming/article268055.ece">continue reading</a></p>
<p>Looking for <a href="../baton-rouge-bankruptcy-attorneys">bankruptcy lawyers in Baton Rouge</a>? Contact us today for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://batonrougebankruptcylawyer.org/bankruptcy-filings-lower-in-new-york.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More People Using Cash Over Holidays</title>
		<link>http://batonrougebankruptcylawyer.org/more-people-using-cash-over-holidays.html</link>
		<comments>http://batonrougebankruptcylawyer.org/more-people-using-cash-over-holidays.html#comments</comments>
		<pubDate>Wed, 08 Dec 2010 23:47:30 +0000</pubDate>
		<dc:creator>jellybellyhoo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bankruptcy attorneys]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[charge purchases]]></category>
		<category><![CDATA[counseling service]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[financial counseling]]></category>
		<category><![CDATA[financial decisions]]></category>
		<category><![CDATA[free holiday season]]></category>
		<category><![CDATA[gift]]></category>
		<category><![CDATA[gift purchases]]></category>
		<category><![CDATA[holiday debt]]></category>
		<category><![CDATA[LSS]]></category>
		<category><![CDATA[national foundation for credit counseling]]></category>
		<category><![CDATA[overspending]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[reason]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Thinking]]></category>

		<guid isPermaLink="false">http://batonrougebankruptcylawyer.org/?p=92</guid>
		<description><![CDATA[This holiday season, more and more people are using cash instead of cards to pay for gifts and other expenses. People are being more careful to avoid overspending, and are putting their cards away. Thinking about using cash or debit cards over the holiday shopping season? You’re not alone! That’s what most people — or [...]]]></description>
			<content:encoded><![CDATA[<p>This holiday season, more and more people are using cash instead of cards to pay for gifts and other expenses. People are being more careful to avoid overspending, and are putting their cards away.</p>
<p>Thinking about using cash or debit cards over the holiday shopping season? You’re not alone! That’s what most people — or 70 percent — will be using for their gift purchases, according to a new survey by the National Foundation for Credit Counseling, of which LSS of Minnesota is a member.</p>
<p>“Consumers are definitely thinking more about spending limits and avoiding more debt this holiday season,” said Darryl Dahlheimer, program director of LSS Financial Counseling Service.</p>
<p>“Regardless of the reason, one of the best gifts would be to begin 2011 with no additional holiday debt.”</p>
<p>Here are some good reminders to help you make it a debt-free holiday season:</p>
<p>Pay with cash or charge purchases and pay the bill in full when it arrives. Paying in full is one of the best financial decisions a consumer can make, either paying with cash now… <a href="http://www.dl-online.com/event/article/id/57114/group/News/">continue reading</a></p>
<p>Looking for <a href="../baton-rouge-bankruptcy-attorneys">Baton Rouge bankruptcy attorneys</a>? Contact us today for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://batonrougebankruptcylawyer.org/more-people-using-cash-over-holidays.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Argentina Still Has Huge Debt</title>
		<link>http://batonrougebankruptcylawyer.org/argentina-still-has-huge-debt.html</link>
		<comments>http://batonrougebankruptcylawyer.org/argentina-still-has-huge-debt.html#comments</comments>
		<pubDate>Wed, 08 Dec 2010 00:00:17 +0000</pubDate>
		<dc:creator>jellybellyhoo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bankruptcy attorney]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[credit markets]]></category>
		<category><![CDATA[debt default]]></category>
		<category><![CDATA[economic collapse]]></category>
		<category><![CDATA[economic meltdown]]></category>
		<category><![CDATA[economic slump]]></category>
		<category><![CDATA[Fund]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[international monetary fund]]></category>
		<category><![CDATA[international monetary fund imf]]></category>
		<category><![CDATA[Monetary]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[reminder]]></category>
		<category><![CDATA[rouge]]></category>
		<category><![CDATA[social unrest]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[timely reminder]]></category>
		<category><![CDATA[wake]]></category>
		<category><![CDATA[way]]></category>

		<guid isPermaLink="false">http://batonrougebankruptcylawyer.org/?p=95</guid>
		<description><![CDATA[Argentina is still dealing with the consequences of its economic collapse in 2001 and 2002. While it has created deals with some of its creditors, Argentina won’t be able to raise new loans in the mean time. While the EU and the International Monetary Fund (IMF) were working out how to bail out the Irish [...]]]></description>
			<content:encoded><![CDATA[<p>Argentina is still dealing with the consequences of its economic collapse in 2001 and 2002. While it has created deals with some of its creditors, Argentina won’t be able to raise new loans in the mean time.</p>
<p>While the EU and the International Monetary Fund (IMF) were working out how to bail out the Irish Republic, Argentina was providing another timely reminder of what could have happened if they had failed.</p>
<p>Last week, in its usual wilful way, the government in Buenos Aires took another modest step towards overcoming the legacy of the country&#8217;s 2001-02 economic meltdown.</p>
<p>Argentina has long since recovered from the economic slump and social unrest that came in the wake of the peso&#8217;s collapse.</p>
<p>But the consequences of its $102bn debt default persist, with the government denied access to world credit markets.</p>
<p>Argentina has already struck deals with the majority of its creditors. Yet before it can raise new loans, it needs to settle its… <a href="http://www.bbc.co.uk/news/business-11764535">continue reading</a></p>
<p>Looking for a <a href="../">Baton Rouge bankruptcy attorney</a>? Contact us today for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://batonrougebankruptcylawyer.org/argentina-still-has-huge-debt.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dubai Still Faces Debt Challenges</title>
		<link>http://batonrougebankruptcylawyer.org/dubai-still-faces-debt-challenges.html</link>
		<comments>http://batonrougebankruptcylawyer.org/dubai-still-faces-debt-challenges.html#comments</comments>
		<pubDate>Tue, 07 Dec 2010 23:45:24 +0000</pubDate>
		<dc:creator>jellybellyhoo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[bankruptcy lawyer]]></category>
		<category><![CDATA[corporate infrastructure]]></category>
		<category><![CDATA[debt situation]]></category>
		<category><![CDATA[dubai government]]></category>
		<category><![CDATA[emirate]]></category>
		<category><![CDATA[Faces]]></category>
		<category><![CDATA[financial threat]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investment bank]]></category>
		<category><![CDATA[jp morgan]]></category>
		<category><![CDATA[maturities]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[restructuring]]></category>
		<category><![CDATA[rouge]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[successful fund]]></category>
		<category><![CDATA[threat]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://batonrougebankruptcylawyer.org/?p=90</guid>
		<description><![CDATA[Dubai World restructured its liabilities just a year ago, avoiding serious financial problems. However, there are still major challenges and obstacles to overcome. A year after the trauma of Dubai World&#8217;s announcement that it was to restructure US$24.9 billion (Dh91.45bn) of liabilities, the emirate can look back with some satisfaction that its most serious financial [...]]]></description>
			<content:encoded><![CDATA[<p>Dubai World restructured its liabilities just a year ago, avoiding serious financial problems. However, there are still major challenges and obstacles to overcome.</p>
<p>A year after the trauma of Dubai World&#8217;s announcement that it was to restructure US$24.9 billion (Dh91.45bn) of liabilities, the emirate can look back with some satisfaction that its most serious financial threat has been neutralised.</p>
<p>But it must also be aware there are still difficulties to overcome in other parts of the complex corporate infrastructure of Dubai Inc.</p>
